| Sidewall sheet | Roof sheet | Wide horizontal sheet | |
|---|---|---|---|
| Type | T7 | T14 | - |
| Thickness | 0,4mm | 0,4mm | 0,4mm |
| Total width | 1210mm | 1170mm | 1200mm |
| Cover width | 1180mm | 1040mm | 1090mm |
| Cut size | 35-550cm | 10-730mm | 300mm |
| Rib spacing | 73mm | 35mm | 175mm |
| Rib size | 27mm | 25mm | 25mm |
| Depth | 7mm | 14mm | 8mm |
| Fixing distances | 95mm | 75-85mm | - |
| Number of ribs | 10 pcs/sheet | 14 pcs/sheet | 10 pcs/2m |
| Available colors | Complete standard palette | Standard palette RAL/BTX colors | Complete standard palette |
| Sidewall sheet | Roof sheet | Wide horizontal sheet | |
|---|---|---|---|
| Type | Horizontal T7 | T14 | - |
| Thickness | 0,4mm | 0,4mm | 0,4mm |
| Total height | 1210mm | 1170mm | 1200mm |
| Cover height | 1180mm | 1040mm | 1090mm |
| Cut size | 35-550cm | 10-730mm | 300mm |
| Rib spacing | 73mm | 35mm | 175mm |
| Rib size | 27mm | 25mm | 25mm |
| Depth | 7mm | 14mm | 8mm |
| Fixing distances | 95mm | 75-85mm | - |
| Number of ribs | 10 pcs/sheet | 14 pcs/sheet | 10 pcs/2m |
| Available colors | Complete standard palette | Standard palette RAL/BTX colors | Complete standard palette |
| Sidewall sheet | Roof sheet | Wide horizontal sheet | |
|---|---|---|---|
| Type | Horizontal T7 | T13 | - |
| Thickness | 0,45-0,5mm | 0,45-0,5mm | 0,45-0,5mm |
| Total height | 1210mm | 1170mm | 1200mm |
| Cover height | 1180mm | 1040mm | 1090mm |
| Cut size | 35-550cm | 10-730mm | 300mm |
| Rib spacing | 85mm | 35mm | 185mm |
| Rib size | 20mm | 25mm | 25mm |
| Depth | 7mm | 13mm | 8mm |
| Fixing distances | 95mm | 75-85mm | - |
| Number of ribs | 10 pcs/sheet | 12 pcs/sheet | 9 pcs/2m |
| Available colors | Complete premium palette | Premium palette RAL/BTX colors | Complete premium palette |
The EPS panels are made of high-durability materials with the EPS 80-040 symbol, belonging to the self-extinguishing (NRO) E90 (for walls) and RE30 (for roofs) fire protection category, and they are coated on both sides with galvanized sheet metal (EN 10346) with a 25-micron organic polyester lacquer layer.
| Thickness mm | Weight kg/m2 | Width mm |
|---|---|---|
| 50 | Between 9.83-10.8 | 1200 |
| 100 | Between 10.63-12.8 | 1200 |
| Thickness mm | Available colors (exterior side) | Available colors (interior side) | Thermal insulation coefficient W/m2.K |
|---|---|---|---|
| 50 | Complete insulated EPS palette | RAL 9002, RAL 9010 | 0,71 |
| 100 | Complete insulated EPS palette | RAL 9002, RAL 9010 | 0,39 |
The PIR panels are coated on both sides with galvanized sheet metal (EN 10346) with a 25-micron organic polyester lacquer layer, with a density of 40kg/m3 (+/-10%).
| Thickness mm | Weight kg/m2 | Width mm |
|---|---|---|
| 60 | Between 9.9-11.6 | 1000 |
| 100 | Between 11.5-13.2 | 1000 |
| Thickness mm | Available colors (exterior side) | Available colors (interior side) | Thermal insulation coefficient W/m2.K |
|---|---|---|---|
| 60 | Complete insulated PIR palette | RAL 9002, RAL 9010 | 0,37 |
| 100 | Complete insulated PIR palette | RAL 9002, RAL 9010 | 0,22 |
Ha hasznos tippekre, tanácsokra van szükséged vagy érdekelnek az újdonságok, csatlakozz MobilgarázsGuru nevű zárt Facebook-csoportunkhoz!
Minden jog fenntartva! © 2015-∞ MobilGarázsBolt.hu Kft. – közvetlen gyártói képviselet